GasTranTM membranes are composite hollow fibers with a thin polymeric layer on the surface of a porous support. The arrangement of shell and fiber bundle for a degassing version is shown in the figure which the two fluid streams separated by the membrane barrier:
1) The shell-side ----------------- Vacuum
2) The internal (lumen) ---------- Liquid feed
Model | GT-02010013 | |||
Membrane Properties | Material | Disiloxane Coated Plasma Composite Membrane | ||
Membrane Support | Polypropylene Microporous Hollow Fiber | |||
Gas Permeability, (P/l) x 104 (cm3/cm2·sec·cmHg) | Nitrogen | Oxygen | Carbon Dioxide | |
0.65 | 1.74 | 8.36 | ||
Membrane Area | 0.13 ft2 | |||
Module Cartridge | Material | Polycarbonate | ||
Length | 5" | |||
Diameter(OD/ID) | (3/4")/(9/16") | |||
Sealant | Polyurethane | |||
Connection | Polycarbonate Luer Connector | |||
Degassing Capacity | 5 ml/min | <1.0 ppm | ||
10 ml/min | <1.5 ppm | |||
In ppm disolved oxygen: water containing 8.1 ppm desolved oxygen after one pass through the GasTran TM module with 28" vacuum | ||||
Dead Volume | 3.5 ml |
For information on NeoMecs's products and services, please send e-mail to neomecsi@skypoint.com, phone us at 952-946-0506, or FAX your request to 952-941-7019.
This page, and all contents, are Copyright (C) 1996 by NeoMecs Inc., United States